Side-by-side comparison of Freshsales, HubSpot CRM on Grid1x.
| Attribute | Freshsales Freshworks Inc. | HubSpot CRM HubSpot, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Growth: $9 per user / month · Pro: $39 per user / month · Enterprise: $59 per user / month | Free CRM: Free per month · Starter: $20 per seat / month · Professional: $100 per seat / month |
| Visual deal pipelines | Yes | - |
| Freddy AI lead scoring and insights | Yes | - |
| Built-in phone and email | Yes | - |
| Chatbots and web forms | Yes | - |
| Activity timeline and auto-logging | Yes | - |
| Sales sequences and workflows | Yes | - |
| Territory and quota management | Yes | - |
| CPQ and product catalog | Yes | - |
| Custom modules and fields | Yes | - |
| 1,000+ marketplace integrations | Yes | - |
| Contact and company management | - | Yes |
| Deal pipeline and forecasting | - | Yes |
| Email tracking and templates | - | Yes |
| Meeting scheduling and call logging | - | Yes |
| Task and activity management | - | Yes |
| Sales automation and sequences | - | Yes |
| Reporting dashboards | - | Yes |
| Breeze AI sales assistant | - | Yes |
| Mobile CRM app | - | Yes |
| Integration with Marketing and Service Hub | - | Yes |
Freshsales
AI-powered CRM for high-velocity sales teams.
Freshsales by Freshworks is a modern CRM with built-in phone, email, chatbots, and AI. Freddy AI scores leads, provides deal insights, and automates workflows while visual pipelines and activity timelines keep reps focused. Built-in CPQ, territory management, and analytics help sales leaders forecast and coach effectively.
HubSpot CRM
Free CRM software that scales with your business.
HubSpot CRM is a free, easy-to-use customer relationship management platform that gives sales teams complete visibility into the pipeline. Track deals, manage contacts, log activities, and automate follow-ups — all connected to HubSpot's marketing and service hubs on one unified customer platform.