Side-by-side comparison of FreeAgent, FreshBooks on Grid1x.
| Attribute | FreeAgent FreeAgent Central Ltd (NatWest Group) | FreshBooks FreshBooks |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business | Small business |
| Pricing | FreeAgent: $£19 per month · Payroll: $£6 per employee / month · NatWest / RBS: Free per month | Lite: $21 per month · Plus: $37 per month · Premium: $67 per month |
| Invoicing and recurring billing | Yes | - |
| Expense tracking and receipt upload | Yes | - |
| Bank feeds and reconciliation | Yes | - |
| VAT returns and Making Tax Digital (MTD) | Yes | - |
| Self Assessment tax estimates | Yes | - |
| Project time tracking and profitability | Yes | - |
| Payroll for UK employees | Yes | - |
| Cash flow and tax timeline | Yes | - |
| Director tools and dividend tracking | Yes | - |
| Accountant access and practice dashboard | Yes | - |
| Professional invoicing and estimates | - | Yes |
| Online payments and recurring billing | - | Yes |
| Expense tracking and receipt scanning | - | Yes |
| Time tracking and project budgets | - | Yes |
| Mileage tracking | - | Yes |
| Double-entry accounting reports | - | Yes |
| Client portals and proposals | - | Yes |
| Automated late payment reminders | - | Yes |
| Team member and contractor access | - | Yes |
| Accountant collaboration | - | Yes |
FreeAgent
Accounting software made for freelancers and small business owners.
FreeAgent is UK-focused accounting software for freelancers, contractors, and small businesses. Send invoices, track expenses, manage projects, file VAT returns directly to HMRC, and run payroll — all from one dashboard. Bank feeds, tax timeline reminders, and accountant collaboration help owners stay compliant and cash-flow positive.
FreshBooks
Accounting software built for business owners and their clients.
FreshBooks makes it easy for service-based businesses and freelancers to send professional invoices, track time and expenses, and get paid faster. Automated payment reminders, recurring billing, and double-entry accounting reports help owners stay on top of cash flow while accountants get clean books and collaboration tools.