Side-by-side comparison of Expensify, FreeAgent on Grid1x.
| Attribute | Expensify Expensify, Inc. | FreeAgent FreeAgent Central Ltd (NatWest Group) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business |
| Pricing | Collect: $5 per user / month · Control: $9 per user / month · Track: Free per user / month | FreeAgent: $£19 per month · Payroll: $£6 per employee / month · NatWest / RBS: Free per month |
| SmartScan receipt capture | Yes | - |
| Automated expense categorization | Yes | - |
| Corporate Visa cards (Expensify Card) | Yes | - |
| Approval workflows and policy enforcement | Yes | - |
| Mileage and per diem tracking | Yes | - |
| Bill pay and invoice processing | Yes | - |
| Travel booking and itinerary management | Yes | - |
| Real-time expense reporting dashboards | Yes | - |
| Accounting system integrations | Yes | - |
| SOC 1 and SOC 2 compliance | Yes | - |
| Invoicing and recurring billing | - | Yes |
| Expense tracking and receipt upload | - | Yes |
| Bank feeds and reconciliation | - | Yes |
| VAT returns and Making Tax Digital (MTD) | - | Yes |
| Self Assessment tax estimates | - | Yes |
| Project time tracking and profitability | - | Yes |
| Payroll for UK employees | - | Yes |
| Cash flow and tax timeline | - | Yes |
| Director tools and dividend tracking | - | Yes |
| Accountant access and practice dashboard | - | Yes |
Expensify
Expense management that employees actually use.
Expensify simplifies expense reports, corporate cards, bill pay, and travel booking for businesses of all sizes. SmartScan receipt capture, automatic categorization, approval workflows, and direct sync to QuickBooks, Xero, NetSuite, and Sage keep finance teams in control while employees submit expenses in seconds.
FreeAgent
Accounting software made for freelancers and small business owners.
FreeAgent is UK-focused accounting software for freelancers, contractors, and small businesses. Send invoices, track expenses, manage projects, file VAT returns directly to HMRC, and run payroll — all from one dashboard. Bank feeds, tax timeline reminders, and accountant collaboration help owners stay compliant and cash-flow positive.