Side-by-side comparison of Close, HubSpot CRM on Grid1x.
| Attribute | Close Close CRM, Inc. | HubSpot CRM HubSpot, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Starter: $49 per user / month · Basic: $99 per user / month · Professional: $149 per user / month | Free CRM: Free per month · Starter: $20 per seat / month · Professional: $100 per seat / month |
| Built-in calling and power dialer | Yes | - |
| Email sequences and templates | Yes | - |
| SMS and WhatsApp messaging | Yes | - |
| Predictive dialer and call recording | Yes | - |
| Lead and opportunity management | Yes | - |
| Activity tracking and auto-logging | Yes | - |
| Workflow automations | Yes | - |
| Reporting and call analytics | Yes | - |
| Smart Views and saved filters | Yes | - |
| Zapier and API integrations | Yes | - |
| Contact and company management | - | Yes |
| Deal pipeline and forecasting | - | Yes |
| Email tracking and templates | - | Yes |
| Meeting scheduling and call logging | - | Yes |
| Task and activity management | - | Yes |
| Sales automation and sequences | - | Yes |
| Reporting dashboards | - | Yes |
| Breeze AI sales assistant | - | Yes |
| Mobile CRM app | - | Yes |
| Integration with Marketing and Service Hub | - | Yes |
Close
CRM built for closing, not data entry.
Close is a CRM built for inside sales teams who spend their day on the phone and email. Built-in calling, power dialer, SMS, and email sequences eliminate tool switching while predictive dialer and call coaching help reps connect with more prospects. Pipeline views and reporting give managers visibility into rep activity and deal health.
HubSpot CRM
Free CRM software that scales with your business.
HubSpot CRM is a free, easy-to-use customer relationship management platform that gives sales teams complete visibility into the pipeline. Track deals, manage contacts, log activities, and automate follow-ups — all connected to HubSpot's marketing and service hubs on one unified customer platform.