Side-by-side comparison of Close, Freshsales on Grid1x.
| Attribute | Close Close CRM, Inc. | Freshsales Freshworks Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Starter: $49 per user / month · Basic: $99 per user / month · Professional: $149 per user / month | Growth: $9 per user / month · Pro: $39 per user / month · Enterprise: $59 per user / month |
| Built-in calling and power dialer | Yes | - |
| Email sequences and templates | Yes | - |
| SMS and WhatsApp messaging | Yes | - |
| Predictive dialer and call recording | Yes | - |
| Lead and opportunity management | Yes | - |
| Activity tracking and auto-logging | Yes | - |
| Workflow automations | Yes | - |
| Reporting and call analytics | Yes | - |
| Smart Views and saved filters | Yes | - |
| Zapier and API integrations | Yes | - |
| Visual deal pipelines | - | Yes |
| Freddy AI lead scoring and insights | - | Yes |
| Built-in phone and email | - | Yes |
| Chatbots and web forms | - | Yes |
| Activity timeline and auto-logging | - | Yes |
| Sales sequences and workflows | - | Yes |
| Territory and quota management | - | Yes |
| CPQ and product catalog | - | Yes |
| Custom modules and fields | - | Yes |
| 1,000+ marketplace integrations | - | Yes |
Close
CRM built for closing, not data entry.
Close is a CRM built for inside sales teams who spend their day on the phone and email. Built-in calling, power dialer, SMS, and email sequences eliminate tool switching while predictive dialer and call coaching help reps connect with more prospects. Pipeline views and reporting give managers visibility into rep activity and deal health.
Freshsales
AI-powered CRM for high-velocity sales teams.
Freshsales by Freshworks is a modern CRM with built-in phone, email, chatbots, and AI. Freddy AI scores leads, provides deal insights, and automates workflows while visual pipelines and activity timelines keep reps focused. Built-in CPQ, territory management, and analytics help sales leaders forecast and coach effectively.