Side-by-side comparison of ActiveCampaign, Customer.io on Grid1x.
| Attribute | ActiveCampaign ActiveCampaign, LLC | Customer.io Peaberry Software, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $15 per month · Plus: $49 per month · Pro: $79 per month | Starter: $100 per month · Premium: $1,000 per month · Enterprise: $Contact sales per month |
| Email marketing and newsletters | Yes | - |
| Visual automation builder | Yes | - |
| CRM with deal pipelines | Yes | - |
| Site and event tracking | Yes | - |
| Lead scoring and predictive sending | Yes | - |
| SMS and WhatsApp messaging | Yes | - |
| Landing pages and forms | Yes | - |
| Machine learning content recommendations | Yes | - |
| Split testing and conditional content | Yes | - |
| 900+ integrations including Shopify and Salesforce | Yes | - |
| Behavioral email and messaging automation | - | Yes |
| Visual workflow builder | - | Yes |
| Push, SMS, and in-app messaging | - | Yes |
| Real-time event and attribute tracking | - | Yes |
| Liquid templating and dynamic content | - | Yes |
| A/B testing and conversion tracking | - | Yes |
| Segmentation and audience filters | - | Yes |
| Data pipelines and reverse ETL | - | Yes |
| Reporting and deliverability tools | - | Yes |
| API-first architecture and webhooks | - | Yes |
ActiveCampaign
Customer experience automation for every business.
ActiveCampaign combines email marketing, marketing automation, CRM, and sales automation in one platform. Visual automation builder, site tracking, lead scoring, and conditional content help businesses nurture leads and retain customers. Over 900 integrations and a built-in CRM make it a popular alternative to stitching together multiple tools.
Customer.io
Automated messaging platform for data-driven marketers.
Customer.io is a messaging automation platform that sends targeted emails, push notifications, SMS, and in-app messages based on real-time behavioral data. Visual workflow builder, liquid templating, and a flexible data model help product-led and SaaS companies onboard users, reduce churn, and drive feature adoption.