Side-by-side comparison of Freshdesk, Help Scout on Grid1x.
| Attribute | Freshdesk Freshworks Inc. | Help Scout Help Scout PBC |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market |
| Pricing | Free: Free per agent / month · Growth: $15 per agent / month · Pro: $49 per agent / month | Standard: $25 per user / month · Plus: $45 per user / month · Pro: $75 per user / month |
| Multi-channel ticketing | Yes | - |
| Freddy AI copilot and insights | Yes | - |
| Knowledge base and community forums | Yes | - |
| Live chat and chatbots | Yes | - |
| SLA and escalation policies | Yes | - |
| Collision detection and ticket merging | Yes | - |
| Parent-child and linked tickets | Yes | - |
| Custom ticket fields and statuses | Yes | - |
| Agent performance and CSAT reports | Yes | - |
| Marketplace with 1,000+ integrations | Yes | - |
| Shared inbox with conversation threading | - | Yes |
| Live chat and Beacon messenger | - | Yes |
| Docs knowledge base | - | Yes |
| Saved replies and workflows | - | Yes |
| Collision detection and private notes | - | Yes |
| Customer profiles and history | - | Yes |
| Happiness ratings and CSAT | - | Yes |
| Reporting on volume and response times | - | Yes |
| AI Drafts reply suggestions | - | Yes |
| Integrations with CRM and ecommerce | - | Yes |
Freshdesk
Modern help desk software for delightful customer support.
Freshdesk by Freshworks is an intuitive help desk that unifies tickets, conversations, and self-service. AI-powered Freddy assists agents with reply suggestions, ticket summarization, and sentiment analysis. Teams manage SLAs, collaborate with parent-child tickets, and deliver support across email, chat, phone, and social from a single workspace.
Help Scout
Customer support software for growing businesses.
Help Scout is a human-centered help desk built for email-first support teams. Shared inbox, live chat, knowledge base (Docs), and Beacon embeddable widgets keep support personal without ticket numbers. Teams collaborate with private notes, collision detection, and saved replies while reporting tracks response times, happiness ratings, and team performance.