Side-by-side comparison of FreeAgent, NetSuite on Grid1x.
| Attribute | FreeAgent FreeAgent Central Ltd (NatWest Group) | NetSuite Oracle NetSuite |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business | Mid-market, Enterprise |
| Pricing | FreeAgent: $£19 per month · Payroll: $£6 per employee / month · NatWest / RBS: Free per month | Financial Management: $Contact sales per month · OneWorld: $Contact sales per month · Full Suite: $Contact sales per month |
| Invoicing and recurring billing | Yes | - |
| Expense tracking and receipt upload | Yes | - |
| Bank feeds and reconciliation | Yes | - |
| VAT returns and Making Tax Digital (MTD) | Yes | - |
| Self Assessment tax estimates | Yes | - |
| Project time tracking and profitability | Yes | - |
| Payroll for UK employees | Yes | - |
| Cash flow and tax timeline | Yes | - |
| Director tools and dividend tracking | Yes | - |
| Accountant access and practice dashboard | Yes | - |
| General ledger and financial close management | - | Yes |
| Accounts payable and receivable | - | Yes |
| Multi-subsidiary and multi-currency | - | Yes |
| Revenue recognition (ASC 606) | - | Yes |
| Fixed assets and lease accounting | - | Yes |
| Budgeting and planning | - | Yes |
| Inventory and order management | - | Yes |
| CRM and ecommerce (SuiteCommerce) | - | Yes |
| Professional services automation | - | Yes |
| Real-time dashboards and SuiteAnalytics | - | Yes |
FreeAgent
Accounting software made for freelancers and small business owners.
FreeAgent is UK-focused accounting software for freelancers, contractors, and small businesses. Send invoices, track expenses, manage projects, file VAT returns directly to HMRC, and run payroll, all from one dashboard. Bank feeds, tax timeline reminders, and accountant collaboration help owners stay compliant and cash-flow positive.
NetSuite
The #1 cloud ERP for unified business management in one suite.
Oracle NetSuite delivers a unified cloud ERP platform spanning financials, CRM, ecommerce, inventory, and professional services automation. Finance teams close faster with automated reconciliations, multi-subsidiary consolidation, revenue recognition, and real-time reporting. Scales from high-growth startups to global enterprises.