Side-by-side comparison of Copper, HubSpot CRM on Grid1x.
| Attribute | Copper Copper CRM, Inc. | HubSpot CRM HubSpot, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Basic: $23 per user / month · Professional: $59 per user / month · Business: $99 per user / month | Free CRM: Free per month · Starter: $20 per seat / month · Professional: $100 per seat / month |
| Native Google Workspace integration | Yes | - |
| Automatic email and activity logging | Yes | - |
| Visual deal pipelines | Yes | - |
| Contact and company management | Yes | Yes |
| Task and project tracking | Yes | - |
| Email sequences and templates | Yes | - |
| Reporting and pipeline analytics | Yes | - |
| Mobile app for iOS and Android | Yes | - |
| Workflow automations | Yes | - |
| Zapier and 200+ integrations | Yes | - |
| Deal pipeline and forecasting | - | Yes |
| Email tracking and templates | - | Yes |
| Meeting scheduling and call logging | - | Yes |
| Task and activity management | - | Yes |
| Sales automation and sequences | - | Yes |
| Reporting dashboards | - | Yes |
| Breeze AI sales assistant | - | Yes |
| Mobile CRM app | - | Yes |
| Integration with Marketing and Service Hub | - | Yes |
Copper
CRM that works inside Google Workspace.
Copper is a CRM designed for businesses that live in Google Workspace. It automatically logs emails, files, and calendar events to the right contacts and deals without manual data entry. Visual pipelines, task management, and reporting help relationship-driven teams sell more while staying inside Gmail, Google Calendar, and Drive.
HubSpot CRM
Free CRM software that scales with your business.
HubSpot CRM is a free, easy-to-use customer relationship management platform that gives sales teams complete visibility into the pipeline. Track deals, manage contacts, log activities, and automate follow-ups — all connected to HubSpot's marketing and service hubs on one unified customer platform.