Side-by-side comparison of Close, NinjaPipe on Grid1x.
| Attribute | Close Close CRM, Inc. | NinjaPipe NinjaPipe |
|---|---|---|
| Grid Score | N/A | 4.4 / 5 |
| Reviews | 0 reviews | 4.8 / 5 (11 reviews) |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Starter: $49 per user / month · Basic: $99 per user / month · Professional: $149 per user / month | Solo: $19 per user / month · Growth+: $79 per user / month · Business+: $199 per user / month |
| Built-in calling and power dialer | Yes | - |
| Email sequences and templates | Yes | - |
| SMS and WhatsApp messaging | Yes | - |
| Predictive dialer and call recording | Yes | - |
| Lead and opportunity management | Yes | - |
| Activity tracking and auto-logging | Yes | - |
| Workflow automations | Yes | - |
| Reporting and call analytics | Yes | - |
| Smart Views and saved filters | Yes | - |
| Zapier and API integrations | Yes | - |
| Visual sales pipelines and Kanban boards | - | Yes |
| Unified inbox for email, WhatsApp, and SMS | - | Yes |
| Workflow automations and lead routing | - | Yes |
| Lead capture and onboarding forms | - | Yes |
| Online booking pages | - | Yes |
| E-signatures with Ninja DocSign | - | Yes |
| Collaborative whiteboards | - | Yes |
| Branded client portals and white-label CNAME | - | Yes |
| Databins for ad-to-CRM lead capture | - | Yes |
| Invoicing, quotes, and subscriptions | - | Yes |
Close
CRM built for closing, not data entry.
Close is a CRM built for inside sales teams who spend their day on the phone and email. Built-in calling, power dialer, SMS, and email sequences eliminate tool switching while predictive dialer and call coaching help reps connect with more prospects. Pipeline views and reporting give managers visibility into rep activity and deal health.
NinjaPipe
Close more deals. Manage less chaos.
NinjaPipe is a CRM and sales pipeline platform built for small to mid-sized teams that need to move fast without enterprise bloat. Visual Kanban pipelines, a unified inbox for email, WhatsApp, and SMS, workflow automations, lead capture forms, booking pages, e-signatures, client portals, and invoicing — plus native iOS and Android apps. Connect ad funnels with Databins, integrate via Zapier and 1,000+ tools, and get set up in minutes instead of weeks.