Side-by-side comparison of Close, Copper on Grid1x.
| Attribute | Close Close CRM, Inc. | Copper Copper CRM, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Small business, Mid-market |
| Pricing | Starter: $49 per user / month · Basic: $99 per user / month · Professional: $149 per user / month | Basic: $23 per user / month · Professional: $59 per user / month · Business: $99 per user / month |
| Built-in calling and power dialer | Yes | - |
| Email sequences and templates | Yes | Yes |
| SMS and WhatsApp messaging | Yes | - |
| Predictive dialer and call recording | Yes | - |
| Lead and opportunity management | Yes | - |
| Activity tracking and auto-logging | Yes | - |
| Workflow automations | Yes | Yes |
| Reporting and call analytics | Yes | - |
| Smart Views and saved filters | Yes | - |
| Zapier and API integrations | Yes | - |
| Native Google Workspace integration | - | Yes |
| Automatic email and activity logging | - | Yes |
| Visual deal pipelines | - | Yes |
| Contact and company management | - | Yes |
| Task and project tracking | - | Yes |
| Reporting and pipeline analytics | - | Yes |
| Mobile app for iOS and Android | - | Yes |
| Zapier and 200+ integrations | - | Yes |
Close
CRM built for closing, not data entry.
Close is a CRM built for inside sales teams who spend their day on the phone and email. Built-in calling, power dialer, SMS, and email sequences eliminate tool switching while predictive dialer and call coaching help reps connect with more prospects. Pipeline views and reporting give managers visibility into rep activity and deal health.
Copper
CRM that works inside Google Workspace.
Copper is a CRM designed for businesses that live in Google Workspace. It automatically logs emails, files, and calendar events to the right contacts and deals without manual data entry. Visual pipelines, task management, and reporting help relationship-driven teams sell more while staying inside Gmail, Google Calendar, and Drive.