Side-by-side comparison of BILL, FreeAgent on Grid1x.
| Attribute | BILL BILL Holdings, Inc. | FreeAgent FreeAgent Central Ltd (NatWest Group) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business |
| Pricing | Essentials: $45 per user / month · Team: $55 per user / month · Corporate: $79 per user / month | FreeAgent: $£19 per month · Payroll: $£6 per employee / month · NatWest / RBS: Free per month |
| Automated accounts payable workflows | Yes | - |
| Invoice capture with AI data entry | Yes | - |
| ACH, check, and virtual card payments | Yes | - |
| Approval routing and audit trails | Yes | - |
| Accounts receivable and invoicing | Yes | - |
| BILL Spend & Expense corporate cards | Yes | - |
| Two-way sync with accounting systems | Yes | - |
| International payments in 130+ countries | Yes | - |
| Vendor and customer portals | Yes | - |
| SOC 2 Type II security and fraud controls | Yes | - |
| Invoicing and recurring billing | - | Yes |
| Expense tracking and receipt upload | - | Yes |
| Bank feeds and reconciliation | - | Yes |
| VAT returns and Making Tax Digital (MTD) | - | Yes |
| Self Assessment tax estimates | - | Yes |
| Project time tracking and profitability | - | Yes |
| Payroll for UK employees | - | Yes |
| Cash flow and tax timeline | - | Yes |
| Director tools and dividend tracking | - | Yes |
| Accountant access and practice dashboard | - | Yes |
BILL
Financial operations platform for businesses and accounting firms.
BILL (formerly Bill.com) automates accounts payable, accounts receivable, and spend management for SMBs and mid-market companies. Pay vendors by ACH, check, or virtual card; automate invoice capture and approvals; and sync transactions with QuickBooks, Xero, NetSuite, and Sage. BILL Spend & Expense adds corporate cards and expense management.
FreeAgent
Accounting software made for freelancers and small business owners.
FreeAgent is UK-focused accounting software for freelancers, contractors, and small businesses. Send invoices, track expenses, manage projects, file VAT returns directly to HMRC, and run payroll, all from one dashboard. Bank feeds, tax timeline reminders, and accountant collaboration help owners stay compliant and cash-flow positive.