Side-by-side comparison of BILL, Expensify on Grid1x.
| Attribute | BILL BILL Holdings, Inc. | Expensify Expensify, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Essentials: $45 per user / month · Team: $55 per user / month · Corporate: $79 per user / month | Collect: $5 per user / month · Control: $9 per user / month · Track: Free per user / month |
| Automated accounts payable workflows | Yes | - |
| Invoice capture with AI data entry | Yes | - |
| ACH, check, and virtual card payments | Yes | - |
| Approval routing and audit trails | Yes | - |
| Accounts receivable and invoicing | Yes | - |
| BILL Spend & Expense corporate cards | Yes | - |
| Two-way sync with accounting systems | Yes | - |
| International payments in 130+ countries | Yes | - |
| Vendor and customer portals | Yes | - |
| SOC 2 Type II security and fraud controls | Yes | - |
| SmartScan receipt capture | - | Yes |
| Automated expense categorization | - | Yes |
| Corporate Visa cards (Expensify Card) | - | Yes |
| Approval workflows and policy enforcement | - | Yes |
| Mileage and per diem tracking | - | Yes |
| Bill pay and invoice processing | - | Yes |
| Travel booking and itinerary management | - | Yes |
| Real-time expense reporting dashboards | - | Yes |
| Accounting system integrations | - | Yes |
| SOC 1 and SOC 2 compliance | - | Yes |
BILL
Financial operations platform for businesses and accounting firms.
BILL (formerly Bill.com) automates accounts payable, accounts receivable, and spend management for SMBs and mid-market companies. Pay vendors by ACH, check, or virtual card; automate invoice capture and approvals; and sync transactions with QuickBooks, Xero, NetSuite, and Sage. BILL Spend & Expense adds corporate cards and expense management.
Expensify
Expense management that employees actually use.
Expensify simplifies expense reports, corporate cards, bill pay, and travel booking for businesses of all sizes. SmartScan receipt capture, automatic categorization, approval workflows, and direct sync to QuickBooks, Xero, NetSuite, and Sage keep finance teams in control while employees submit expenses in seconds.