Side-by-side comparison of Asana, Linear on Grid1x.
| Attribute | Asana Asana, Inc. | Linear Linear Orbit, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Personal: Free per user / month · Starter: $10.99 per user / month · Advanced: $24.99 per user / month | Free: Free per user / month · Basic: $10 per user / month · Business: $16 per user / month |
| Work Graph connects tasks, projects, and goals | Yes | - |
| List, board, calendar, timeline, and Gantt views | Yes | - |
| Goals and portfolio management | Yes | - |
| Workload and capacity planning | Yes | - |
| Custom fields, forms, and templates | Yes | - |
| Workflow automations and rules | Yes | - |
| Reporting dashboards | Yes | - |
| AI Teammates for status reports and workflow optimization | Yes | - |
| Approvals and proofing | Yes | - |
| Admin controls and enterprise security | Yes | - |
| Issues, projects, cycles, and initiatives | - | Yes |
| Triage and priority workflows | - | Yes |
| Roadmaps and project updates | - | Yes |
| Linear Agent and MCP integrations | - | Yes |
| Git automations and code review diffs | - | Yes |
| Triage Intelligence and Loops | - | Yes |
| Pulse project updates and Insights analytics | - | Yes |
| Customer requests and Linear Asks | - | Yes |
| Sub-teams and private workspaces | - | Yes |
| SAML SSO and audit logs | - | Yes |
Asana
Work management software for teams and AI agents.
Asana helps teams plan, automate, and execute critical workflows together. The Work Graph connects people, tasks, projects, goals, and dependencies so teams always know who is doing what, by when, and toward which goal. From task tracking and timeline views to portfolio management and AI teammates, Asana scales from small teams to Fortune 100 enterprises.
Linear
The system for product development — built for the AI era.
Linear is a purpose-built issue tracking and product development system for modern software teams. Cycles, projects, initiatives, and AI agents help teams plan roadmaps, triage issues, and ship with speed. Designed for workflows shared by humans and coding agents with deep GitHub and developer tool integrations.