Side-by-side comparison of Asana, ClickUp on Grid1x.
| Attribute | Asana Asana, Inc. | ClickUp ClickUp |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Personal: Free per user / month · Starter: $10.99 per user / month · Advanced: $24.99 per user / month | Free Forever: Free per user / month · Unlimited: $7 per user / month · Business: $12 per user / month |
| Work Graph connects tasks, projects, and goals | Yes | - |
| List, board, calendar, timeline, and Gantt views | Yes | - |
| Goals and portfolio management | Yes | - |
| Workload and capacity planning | Yes | - |
| Custom fields, forms, and templates | Yes | - |
| Workflow automations and rules | Yes | - |
| Reporting dashboards | Yes | - |
| AI Teammates for status reports and workflow optimization | Yes | - |
| Approvals and proofing | Yes | - |
| Admin controls and enterprise security | Yes | - |
| Tasks, lists, boards, Gantt, and calendar views | - | Yes |
| Docs, wikis, and whiteboards | - | Yes |
| Goals, portfolios, and dashboards | - | Yes |
| Sprints and agile reporting | - | Yes |
| Native time tracking and timesheets | - | Yes |
| Automations and custom fields | - | Yes |
| ClickUp Brain AI assistant and agents | - | Yes |
| Chat with threaded conversations | - | Yes |
| Resource and workload management | - | Yes |
| Enterprise permissions and SSO | - | Yes |
Asana
Work management software for teams and AI agents.
Asana helps teams plan, automate, and execute critical workflows together. The Work Graph connects people, tasks, projects, goals, and dependencies so teams always know who is doing what, by when, and toward which goal. From task tracking and timeline views to portfolio management and AI teammates, Asana scales from small teams to Fortune 100 enterprises.
ClickUp
One app to replace them all — projects, docs, chat, and AI.
ClickUp unifies tasks, docs, chat, goals, whiteboards, and dashboards in a single productivity platform. Teams manage sprints, timelines, automations, and time tracking while Brain AI connects context across work. Trusted by millions of teams from startups to Fortune 500 companies.