Side-by-side comparison of Asana, Basecamp on Grid1x.
| Attribute | Asana Asana, Inc. | Basecamp 37signals (Basecamp) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market |
| Pricing | Personal: Free per user / month · Starter: $10.99 per user / month · Advanced: $24.99 per user / month | Free: Free per month · Pro: $15 per user / month · Pro Unlimited: $299 per month |
| Work Graph connects tasks, projects, and goals | Yes | - |
| List, board, calendar, timeline, and Gantt views | Yes | - |
| Goals and portfolio management | Yes | - |
| Workload and capacity planning | Yes | - |
| Custom fields, forms, and templates | Yes | - |
| Workflow automations and rules | Yes | - |
| Reporting dashboards | Yes | - |
| AI Teammates for status reports and workflow optimization | Yes | - |
| Approvals and proofing | Yes | - |
| Admin controls and enterprise security | Yes | - |
| Message boards for announcements | - | Yes |
| To-dos with assignments and due dates | - | Yes |
| Card Tables kanban boards | - | Yes |
| Campfires group chat and Pings DMs | - | Yes |
| Scheduling with deadlines and milestones | - | Yes |
| Docs and file storage | - | Yes |
| Automatic check-ins and reports | - | Yes |
| Client access without extra per-seat fees | - | Yes |
| Hill Charts for project health | - | Yes |
| Timesheet time tracking (add-on) | - | Yes |
Asana
Work management software for teams and AI agents.
Asana helps teams plan, automate, and execute critical workflows together. The Work Graph connects people, tasks, projects, goals, and dependencies so teams always know who is doing what, by when, and toward which goal. From task tracking and timeline views to portfolio management and AI teammates, Asana scales from small teams to Fortune 100 enterprises.
Basecamp
The refreshingly straightforward project management system.
Basecamp is refreshingly simple project management for teams that want clarity without complexity. Message boards, to-dos, card tables, campfires, scheduling, docs, and automatic check-ins keep projects organized in one reliable place — trusted by nearly a million teams for over two decades.