Side-by-side comparison of Shopify, WooCommerce on Grid1x.
| Attribute | Shopify Shopify Inc. | WooCommerce Automattic Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| Shopify core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| WooCommerce core platform | - | Yes |
Shopify
The commerce platform to sell online, in-store, and everywhere.
Shopify powers millions of merchants with online stores, POS, payments, and marketing tools. Themes, apps, and Shopify Plus scale from entrepreneurs to global brands.
WooCommerce
The most customizable ecommerce platform.
WooCommerce is the open-source ecommerce plugin for WordPress. Extensions, themes, and payments turn any WordPress site into a fully customizable online store.