Side-by-side comparison of Rippling, Workday HCM on Grid1x.
| Attribute | Rippling Rippling | Workday HCM Workday, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Starter: $Contact sales per month · Professional: $Contact sales per month · Enterprise: $Contact sales per month |
| Rippling core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Workday HCM core platform | - | Yes |
Rippling
The #1 workforce management system.
Rippling unifies HR, IT, and finance — payroll, benefits, device management, and app provisioning in one platform. Automate onboarding and offboarding across your entire workforce.
Workday HCM
The AI platform for managing your people.
Workday Human Capital Management unifies HR, payroll, talent, and workforce planning on one cloud platform. AI and analytics help enterprises manage their global workforce.