Side-by-side comparison of Netlify, Vercel on Grid1x.
| Attribute | Netlify Netlify, Inc. | Vercel Vercel Inc. |
|---|---|---|
| Grid Score | N/A | 3.8 / 5 |
| Reviews | 0 reviews | 5.0 / 5 (1 reviews) |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Starter: $29 per month · Professional: $99 per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| Netlify core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Vercel core platform | - | Yes |
Netlify
Your code. Your world. One platform.
Netlify is a composable web platform for building, deploying, and scaling modern websites and apps. Git-based workflows, serverless functions, and edge delivery simplify Jamstack development.
Vercel
The platform for frontend developers.
Vercel deploys frontend frameworks and full-stack applications with zero configuration. Edge network, preview deployments, and analytics help teams ship faster with Next.js and modern web stacks.