Side-by-side comparison of Microsoft Teams, Slack on Grid1x.
| Attribute | Microsoft Teams Microsoft Corporation | Slack Salesforce (Slack) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Starter: $29 per month · Professional: $99 per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| Microsoft Teams core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Slack core platform | - | Yes |
Microsoft Teams
The smart place to work together.
Microsoft Teams combines chat, meetings, calling, and collaboration in Microsoft 365. Channels, apps, and Copilot AI keep hybrid teams connected and productive.
Slack
Where work happens.
Slack is a channel-based messaging platform for teams. Integrations, huddles, and workflows connect people, tools, and data to move work forward faster.