Side-by-side comparison of Microsoft Power BI, Tableau on Grid1x.
| Attribute | Microsoft Power BI Microsoft Corporation | Tableau Salesforce (Tableau) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Starter: $29 per month · Professional: $99 per month | Creator: $75 per user / month · Explorer: $42 per user / month · Viewer: $15 per user / month |
| Microsoft Power BI core platform | Yes | - |
| Workflow automation | Yes | - |
| Reporting and dashboards | Yes | - |
| Role-based permissions | Yes | - |
| API and integrations | Yes | - |
| Mobile access | Yes | - |
| Audit logs | Yes | - |
| SSO and security controls | Yes | - |
| Custom fields and templates | Yes | - |
| Dedicated onboarding resources | Yes | - |
| Drag-and-drop visual analytics | - | Yes |
| Interactive dashboards and stories | - | Yes |
| Einstein AI insights and explanations | - | Yes |
| Tableau Pulse metric summaries | - | Yes |
| Data prep with Tableau Prep | - | Yes |
| Embedded analytics and APIs | - | Yes |
| Hundreds of data source connectors | - | Yes |
| Row-level security and governance | - | Yes |
| Mobile analytics on iOS and Android | - | Yes |
| Salesforce CRM Analytics integration | - | Yes |
Microsoft Power BI
Turn data into opportunity.
Power BI is Microsoft's business analytics service for interactive dashboards and reports. Integration with Excel, Azure, and Microsoft 365 makes BI accessible across the organization.
Tableau
See and understand your data with AI-powered analytics.
Tableau from Salesforce is a visual analytics platform that helps people see, understand, and act on data. Drag-and-drop dashboards, AI-powered insights with Einstein, and embedded analytics connect to hundreds of data sources. Tableau Cloud, Server, and Pulse deliver self-service BI from analysts to executives.