Side-by-side comparison of Looker, Tableau on Grid1x.
| Attribute | Looker Google Cloud | Tableau Salesforce (Tableau) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Creator: $75 per user / month · Explorer: $42 per user / month · Viewer: $15 per user / month |
| Looker core platform | Yes | - |
| Workflow automation | Yes | - |
| Reporting and dashboards | Yes | - |
| Role-based permissions | Yes | - |
| API and integrations | Yes | - |
| Mobile access | Yes | - |
| Audit logs | Yes | - |
| SSO and security controls | Yes | - |
| Custom fields and templates | Yes | - |
| Dedicated onboarding resources | Yes | - |
| Drag-and-drop visual analytics | - | Yes |
| Interactive dashboards and stories | - | Yes |
| Einstein AI insights and explanations | - | Yes |
| Tableau Pulse metric summaries | - | Yes |
| Data prep with Tableau Prep | - | Yes |
| Embedded analytics and APIs | - | Yes |
| Hundreds of data source connectors | - | Yes |
| Row-level security and governance | - | Yes |
| Mobile analytics on iOS and Android | - | Yes |
| Salesforce CRM Analytics integration | - | Yes |
Looker
Business intelligence for the modern data stack.
Looker (Google Cloud) delivers governed BI with LookML modeling and embedded analytics. Explore, dashboards, and alerts connect to cloud warehouses for self-service insights.
Tableau
See and understand your data with AI-powered analytics.
Tableau from Salesforce is a visual analytics platform that helps people see, understand, and act on data. Drag-and-drop dashboards, AI-powered insights with Einstein, and embedded analytics connect to hundreds of data sources. Tableau Cloud, Server, and Pulse deliver self-service BI from analysts to executives.