Side-by-side comparison of Looker, Microsoft Power BI on Grid1x.
| Attribute | Looker Google Cloud | Microsoft Power BI Microsoft Corporation |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| Looker core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Microsoft Power BI core platform | - | Yes |
Looker
Business intelligence for the modern data stack.
Looker (Google Cloud) delivers governed BI with LookML modeling and embedded analytics. Explore, dashboards, and alerts connect to cloud warehouses for self-service insights.
Microsoft Power BI
Turn data into opportunity.
Power BI is Microsoft's business analytics service for interactive dashboards and reports. Integration with Excel, Azure, and Microsoft 365 makes BI accessible across the organization.