Side-by-side comparison of Jira, Linear on Grid1x.
| Attribute | Jira Atlassian | Linear Linear Orbit, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per user / month · Standard: $8.15 per user / month · Premium: $16 per user / month | Free: Free per user / month · Basic: $10 per user / month · Business: $16 per user / month |
| Scrum and kanban agile boards | Yes | - |
| Backlogs, sprints, and roadmaps | Yes | - |
| Custom workflows and issue types | Yes | - |
| Advanced search with JQL | Yes | - |
| Release and deployment tracking | Yes | - |
| AI agents for triage and automation | Yes | - |
| Reports and dashboards | Yes | - |
| DevOps integrations and CI/CD visibility | Yes | - |
| Service management and ITSM (Jira Service Management) | Yes | - |
| Enterprise security, SAML, and audit logs | Yes | - |
| Issues, projects, cycles, and initiatives | - | Yes |
| Triage and priority workflows | - | Yes |
| Roadmaps and project updates | - | Yes |
| Linear Agent and MCP integrations | - | Yes |
| Git automations and code review diffs | - | Yes |
| Triage Intelligence and Loops | - | Yes |
| Pulse project updates and Insights analytics | - | Yes |
| Customer requests and Linear Asks | - | Yes |
| Sub-teams and private workspaces | - | Yes |
| SAML SSO and audit logs | - | Yes |
Jira
The #1 software development tool used by agile teams.
Jira helps software, IT, and business teams plan, track, and release great products. Agile boards, backlogs, roadmaps, and AI agents support scrum and kanban workflows while deep integrations with the Atlassian ecosystem and developer tools keep engineering and business aligned.
Linear
The system for product development — built for the AI era.
Linear is a purpose-built issue tracking and product development system for modern software teams. Cycles, projects, initiatives, and AI agents help teams plan roadmaps, triage issues, and ship with speed. Designed for workflows shared by humans and coding agents with deep GitHub and developer tool integrations.