Side-by-side comparison of Hasura, Postman on Grid1x.
| Attribute | Hasura Hasura, Inc. | Postman Postman, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $25 per month · Team: $599 per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| Instant GraphQL API on Postgres | Yes | - |
| REST API generation | Yes | - |
| Row-level permissions | Yes | - |
| Event triggers and webhooks | Yes | - |
| Remote schemas and actions | Yes | - |
| Caching and query performance | Yes | - |
| Hasura DDN (data delivery network) | Yes | - |
| OpenTelemetry observability | Yes | - |
| Works with Neon, Supabase, RDS | Yes | - |
| Self-hosted and cloud | Yes | - |
| Postman core platform | - | Yes |
| Workflow automation | - | Yes |
| Reporting and dashboards | - | Yes |
| Role-based permissions | - | Yes |
| API and integrations | - | Yes |
| Mobile access | - | Yes |
| Audit logs | - | Yes |
| SSO and security controls | - | Yes |
| Custom fields and templates | - | Yes |
| Dedicated onboarding resources | - | Yes |
Hasura
Instant GraphQL and REST APIs on your data.
Hasura connects to Postgres, SQL Server, and other databases to auto-generate GraphQL and REST APIs. Fine-grained authorization, event triggers, and remote schemas help teams expose data securely without boilerplate backend code.
Postman
API platform for building and using APIs.
Postman is the API platform used by 30 million developers to design, test, document, and monitor APIs. Collections, mocks, and collaboration tools accelerate API-first development.