Side-by-side comparison of Fly.io, Railway on Grid1x.
| Attribute | Fly.io Fly.io, Inc. | Railway Railway Corp. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $Pay as you go per month · Team: $599 per month | Free: Free per month · Pro: $Pay as you go per month · Team: $599 per month |
| Global app deployment (35+ regions) | Yes | - |
| Managed Fly Postgres | Yes | - |
| Anycast load balancing | Yes | - |
| Persistent volumes | Yes | - |
| Private WireGuard networking | Yes | - |
| Autoscaling machines | Yes | - |
| GPU machines | Yes | - |
| Built-in metrics and logging | Yes | - |
| Docker-native deploys | Yes | - |
| Usage-based pricing | Yes | Yes |
| One-click app deployment | - | Yes |
| Managed Postgres, MySQL, Redis | - | Yes |
| Environment variables and secrets | - | Yes |
| Preview environments per PR | - | Yes |
| Custom domains and SSL | - | Yes |
| Cron jobs and workers | - | Yes |
| GitHub integration | - | Yes |
| Private networking | - | Yes |
| Observability and logs | - | Yes |
Fly.io
Run your apps close to your users.
Fly.io runs full-stack apps and databases on hardware in 35+ regions worldwide. Deploy Docker images, run Postgres clusters, and serve from the edge with Anycast networking — minimal config, global by default.
Railway
Ship software peacefully.
Railway is a deployment platform that provisions infrastructure from code. Deploy apps, databases, and cron jobs with one click — Postgres, Redis, and MySQL included. Usage-based pricing and instant environments replace complex cloud setup.