Side-by-side comparison of Figma, Miro on Grid1x.
| Attribute | Figma Figma, Inc. (Adobe) | Miro RealtimeBoard, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Starter: $29 per month · Professional: $99 per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| Figma core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Miro core platform | - | Yes |
Figma
The collaborative interface design tool.
Figma is a collaborative design platform for UI, UX, and product teams. Real-time editing, prototyping, and design systems streamline the path from idea to shipped product.
Miro
The visual workspace for innovation.
Miro is an online whiteboard for brainstorming, workshops, and agile ceremonies. Templates, sticky notes, and integrations help distributed teams collaborate visually.