Side-by-side comparison of CrowdStrike, SentinelOne on Grid1x.
| Attribute | CrowdStrike CrowdStrike Holdings, Inc. | SentinelOne SentinelOne, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $Contact sales per month · Professional: $Contact sales per month · Enterprise: $Contact sales per month | Starter: $Contact sales per month · Professional: $Contact sales per month · Enterprise: $Contact sales per month |
| CrowdStrike core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| SentinelOne core platform | - | Yes |
CrowdStrike
We stop breaches.
CrowdStrike Falcon is a cloud-native endpoint protection platform with EDR, XDR, and threat intelligence. AI-powered detection stops breaches across endpoints, cloud workloads, and identities.
SentinelOne
Autonomous cybersecurity platform.
SentinelOne Singularity XDR delivers AI-powered endpoint, cloud, and identity protection. Autonomous response stops ransomware and zero-day attacks without human intervention.