Side-by-side comparison of Copper, NinjaPipe on Grid1x.
| Attribute | Copper Copper CRM, Inc. | NinjaPipe NinjaPipe |
|---|---|---|
| Grid Score | N/A | 4.4 / 5 |
| Reviews | 0 reviews | 4.8 / 5 (11 reviews) |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Basic: $23 per user / month · Professional: $59 per user / month · Business: $99 per user / month | Solo: $19 per user / month · Growth+: $79 per user / month · Business+: $199 per user / month |
| Native Google Workspace integration | Yes | - |
| Automatic email and activity logging | Yes | - |
| Visual deal pipelines | Yes | - |
| Contact and company management | Yes | - |
| Task and project tracking | Yes | - |
| Email sequences and templates | Yes | - |
| Reporting and pipeline analytics | Yes | - |
| Mobile app for iOS and Android | Yes | - |
| Workflow automations | Yes | - |
| Zapier and 200+ integrations | Yes | - |
| Visual sales pipelines and Kanban boards | - | Yes |
| Unified inbox for email, WhatsApp, and SMS | - | Yes |
| Workflow automations and lead routing | - | Yes |
| Lead capture and onboarding forms | - | Yes |
| Online booking pages | - | Yes |
| E-signatures with Ninja DocSign | - | Yes |
| Collaborative whiteboards | - | Yes |
| Branded client portals and white-label CNAME | - | Yes |
| Databins for ad-to-CRM lead capture | - | Yes |
| Invoicing, quotes, and subscriptions | - | Yes |
Copper
CRM that works inside Google Workspace.
Copper is a CRM designed for businesses that live in Google Workspace. It automatically logs emails, files, and calendar events to the right contacts and deals without manual data entry. Visual pipelines, task management, and reporting help relationship-driven teams sell more while staying inside Gmail, Google Calendar, and Drive.
NinjaPipe
Close more deals. Manage less chaos.
NinjaPipe is a CRM and sales pipeline platform built for small to mid-sized teams that need to move fast without enterprise bloat. Visual Kanban pipelines, a unified inbox for email, WhatsApp, and SMS, workflow automations, lead capture forms, booking pages, e-signatures, client portals, and invoicing — plus native iOS and Android apps. Connect ad funnels with Databins, integrate via Zapier and 1,000+ tools, and get set up in minutes instead of weeks.