Side-by-side comparison of Convex, Supabase on Grid1x.
| Attribute | Convex Convex, Inc. | Supabase Supabase, Inc. |
|---|---|---|
| Grid Score | N/A | 3.8 / 5 |
| Reviews | 0 reviews | 5.0 / 5 (1 reviews) |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $25 per month · Team: $599 per month | Free: Free per month · Pro: $25 per month · Team: $599 per month |
| Reactive document database | Yes | - |
| TypeScript server functions | Yes | - |
| Automatic realtime sync | Yes | - |
| Scheduled and cron functions | Yes | - |
| File storage | Yes | - |
| Built-in authentication | Yes | - |
| Optimistic updates | Yes | - |
| ACID transactions | Yes | - |
| Dashboard and logs | Yes | - |
| React and Next.js SDK | Yes | - |
| Managed PostgreSQL database | - | Yes |
| Authentication (email, OAuth, magic links, SSO) | - | Yes |
| Auto-generated REST and GraphQL APIs | - | Yes |
| Row Level Security policies | - | Yes |
| Edge Functions (Deno) | - | Yes |
| Realtime subscriptions | - | Yes |
| Storage buckets with CDN | - | Yes |
| Database branching and migrations | - | Yes |
| Vector embeddings for AI apps | - | Yes |
| Self-hostable open-source core | - | Yes |
Convex
The backend platform for app developers.
Convex is a reactive database and backend platform where queries are TypeScript functions. Realtime sync, scheduled jobs, and file storage — without writing SQL or managing servers. Built for collaborative and live-updating apps.
Supabase
The Postgres development platform.
Supabase is an open-source Firebase alternative built on PostgreSQL. Get a dedicated database, authentication, auto-generated APIs, edge functions, realtime subscriptions, and file storage — all with row-level security and a generous free tier. Developers ship full-stack apps without managing infrastructure.