Side-by-side comparison of CockroachDB, Neon on Grid1x.
| Attribute | CockroachDB Cockroach Labs, Inc. | Neon Neon, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $25 per month · Team: $599 per month | Free: Free per month · Pro: $25 per month · Team: $599 per month |
| Distributed SQL with ACID | Yes | - |
| Postgres wire protocol compatibility | Yes | - |
| Multi-region and survival goals | Yes | - |
| Horizontal scale-out | Yes | - |
| Online schema changes | Yes | - |
| CockroachDB Serverless | Yes | - |
| CDC and changefeeds | Yes | - |
| Enterprise encryption and RBAC | Yes | - |
| Kubernetes operator | Yes | - |
| SOC 2 and HIPAA compliance | Yes | - |
| Serverless PostgreSQL | - | Yes |
| Scale-to-zero compute | - | Yes |
| Database branching (copy-on-write) | - | Yes |
| Autoscaling | - | Yes |
| Point-in-time restore | - | Yes |
| Connection pooling | - | Yes |
| Logical replication | - | Yes |
| IP allow lists and private networking | - | Yes |
| Vercel and GitHub integrations | - | Yes |
| Compatible with Prisma, Drizzle, and ORMs | - | Yes |
CockroachDB
The cloud native, distributed SQL database.
CockroachDB is a distributed SQL database built for global, always-on applications. Postgres-compatible wire protocol, multi-region survival, and horizontal scale — used by enterprises that cannot afford downtime.
Neon
Serverless Postgres.
Neon is serverless PostgreSQL that scales compute to zero and branches databases like Git. Instant provisioning, autoscaling, and database branching make it ideal for development workflows, previews, and production apps on Vercel and other platforms.