Side-by-side comparison of CockroachDB, MongoDB Atlas on Grid1x.
| Attribute | CockroachDB Cockroach Labs, Inc. | MongoDB Atlas MongoDB, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $25 per month · Team: $599 per month | Free: Free per month · Pro: $25 per month · Team: $599 per month |
| Distributed SQL with ACID | Yes | - |
| Postgres wire protocol compatibility | Yes | - |
| Multi-region and survival goals | Yes | - |
| Horizontal scale-out | Yes | - |
| Online schema changes | Yes | - |
| CockroachDB Serverless | Yes | - |
| CDC and changefeeds | Yes | - |
| Enterprise encryption and RBAC | Yes | - |
| Kubernetes operator | Yes | - |
| SOC 2 and HIPAA compliance | Yes | - |
| Managed MongoDB clusters | - | Yes |
| Atlas Search (full-text) | - | Yes |
| Atlas Vector Search for AI | - | Yes |
| Multi-cloud deployment | - | Yes |
| Global clusters and sharding | - | Yes |
| Atlas App Services (BaaS) | - | Yes |
| Triggers and GraphQL API | - | Yes |
| Automated backups and point-in-time restore | - | Yes |
| Performance Advisor | - | Yes |
| Enterprise security and encryption | - | Yes |
CockroachDB
The cloud native, distributed SQL database.
CockroachDB is a distributed SQL database built for global, always-on applications. Postgres-compatible wire protocol, multi-region survival, and horizontal scale — used by enterprises that cannot afford downtime.
MongoDB Atlas
The multi-cloud developer data platform.
MongoDB Atlas is a fully managed document database on AWS, Azure, and Google Cloud. Flexible schema, vector search, and Atlas App Services help developers build modern apps with JSON-like documents at any scale.