Side-by-side comparison of ClickUp, Jira on Grid1x.
| Attribute | ClickUp ClickUp | Jira Atlassian |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Mid-market, Enterprise |
| Pricing | Free Forever: Free per user / month · Unlimited: $7 per user / month · Business: $12 per user / month | Free: Free per user / month · Standard: $8.15 per user / month · Premium: $16 per user / month |
| Tasks, lists, boards, Gantt, and calendar views | Yes | - |
| Docs, wikis, and whiteboards | Yes | - |
| Goals, portfolios, and dashboards | Yes | - |
| Sprints and agile reporting | Yes | - |
| Native time tracking and timesheets | Yes | - |
| Automations and custom fields | Yes | - |
| ClickUp Brain AI assistant and agents | Yes | - |
| Chat with threaded conversations | Yes | - |
| Resource and workload management | Yes | - |
| Enterprise permissions and SSO | Yes | - |
| Scrum and kanban agile boards | - | Yes |
| Backlogs, sprints, and roadmaps | - | Yes |
| Custom workflows and issue types | - | Yes |
| Advanced search with JQL | - | Yes |
| Release and deployment tracking | - | Yes |
| AI agents for triage and automation | - | Yes |
| Reports and dashboards | - | Yes |
| DevOps integrations and CI/CD visibility | - | Yes |
| Service management and ITSM (Jira Service Management) | - | Yes |
| Enterprise security, SAML, and audit logs | - | Yes |
ClickUp
One app to replace them all — projects, docs, chat, and AI.
ClickUp unifies tasks, docs, chat, goals, whiteboards, and dashboards in a single productivity platform. Teams manage sprints, timelines, automations, and time tracking while Brain AI connects context across work. Trusted by millions of teams from startups to Fortune 500 companies.
Jira
The #1 software development tool used by agile teams.
Jira helps software, IT, and business teams plan, track, and release great products. Agile boards, backlogs, roadmaps, and AI agents support scrum and kanban workflows while deep integrations with the Atlassian ecosystem and developer tools keep engineering and business aligned.