Side-by-side comparison of CircleCI, Jenkins on Grid1x.
| Attribute | CircleCI Circle Internet Services, Inc. | Jenkins Jenkins project (CD Foundation) |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Free: Free per month · Starter: $29 per month · Professional: $99 per month |
| CircleCI core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Jenkins core platform | - | Yes |
CircleCI
CI/CD platform for fast, confident software delivery.
CircleCI automates build, test, and deploy pipelines for teams shipping on any stack. Configurable workflows, Docker support, and insights help developers merge with confidence.
Jenkins
The leading open source automation server.
Jenkins automates building, testing, and deploying software with thousands of plugins. Flexible pipelines support any language, platform, and cloud while integrating into existing DevOps toolchains.