Side-by-side comparison of BigCommerce, Shopify on Grid1x.
| Attribute | BigCommerce BigCommerce Holdings, Inc. | Shopify Shopify Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month |
| BigCommerce core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Shopify core platform | - | Yes |
BigCommerce
Open SaaS ecommerce for growing brands.
BigCommerce is an open SaaS ecommerce platform for mid-market and enterprise brands. Headless APIs, multi-storefront, and B2B features support complex catalog and checkout requirements.
Shopify
The commerce platform to sell online, in-store, and everywhere.
Shopify powers millions of merchants with online stores, POS, payments, and marketing tools. Themes, apps, and Shopify Plus scale from entrepreneurs to global brands.