Side-by-side comparison of Basecamp, Linear on Grid1x.
| Attribute | Basecamp 37signals (Basecamp) | Linear Linear Orbit, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $15 per user / month · Pro Unlimited: $299 per month | Free: Free per user / month · Basic: $10 per user / month · Business: $16 per user / month |
| Message boards for announcements | Yes | - |
| To-dos with assignments and due dates | Yes | - |
| Card Tables kanban boards | Yes | - |
| Campfires group chat and Pings DMs | Yes | - |
| Scheduling with deadlines and milestones | Yes | - |
| Docs and file storage | Yes | - |
| Automatic check-ins and reports | Yes | - |
| Client access without extra per-seat fees | Yes | - |
| Hill Charts for project health | Yes | - |
| Timesheet time tracking (add-on) | Yes | - |
| Issues, projects, cycles, and initiatives | - | Yes |
| Triage and priority workflows | - | Yes |
| Roadmaps and project updates | - | Yes |
| Linear Agent and MCP integrations | - | Yes |
| Git automations and code review diffs | - | Yes |
| Triage Intelligence and Loops | - | Yes |
| Pulse project updates and Insights analytics | - | Yes |
| Customer requests and Linear Asks | - | Yes |
| Sub-teams and private workspaces | - | Yes |
| SAML SSO and audit logs | - | Yes |
Basecamp
The refreshingly straightforward project management system.
Basecamp is refreshingly simple project management for teams that want clarity without complexity. Message boards, to-dos, card tables, campfires, scheduling, docs, and automatic check-ins keep projects organized in one reliable place — trusted by nearly a million teams for over two decades.
Linear
The system for product development — built for the AI era.
Linear is a purpose-built issue tracking and product development system for modern software teams. Cycles, projects, initiatives, and AI agents help teams plan roadmaps, triage issues, and ship with speed. Designed for workflows shared by humans and coding agents with deep GitHub and developer tool integrations.