Side-by-side comparison of Basecamp, Jira on Grid1x.
| Attribute | Basecamp 37signals (Basecamp) | Jira Atlassian |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $15 per user / month · Pro Unlimited: $299 per month | Free: Free per user / month · Standard: $8.15 per user / month · Premium: $16 per user / month |
| Message boards for announcements | Yes | - |
| To-dos with assignments and due dates | Yes | - |
| Card Tables kanban boards | Yes | - |
| Campfires group chat and Pings DMs | Yes | - |
| Scheduling with deadlines and milestones | Yes | - |
| Docs and file storage | Yes | - |
| Automatic check-ins and reports | Yes | - |
| Client access without extra per-seat fees | Yes | - |
| Hill Charts for project health | Yes | - |
| Timesheet time tracking (add-on) | Yes | - |
| Scrum and kanban agile boards | - | Yes |
| Backlogs, sprints, and roadmaps | - | Yes |
| Custom workflows and issue types | - | Yes |
| Advanced search with JQL | - | Yes |
| Release and deployment tracking | - | Yes |
| AI agents for triage and automation | - | Yes |
| Reports and dashboards | - | Yes |
| DevOps integrations and CI/CD visibility | - | Yes |
| Service management and ITSM (Jira Service Management) | - | Yes |
| Enterprise security, SAML, and audit logs | - | Yes |
Basecamp
The refreshingly straightforward project management system.
Basecamp is refreshingly simple project management for teams that want clarity without complexity. Message boards, to-dos, card tables, campfires, scheduling, docs, and automatic check-ins keep projects organized in one reliable place — trusted by nearly a million teams for over two decades.
Jira
The #1 software development tool used by agile teams.
Jira helps software, IT, and business teams plan, track, and release great products. Agile boards, backlogs, roadmaps, and AI agents support scrum and kanban workflows while deep integrations with the Atlassian ecosystem and developer tools keep engineering and business aligned.