Side-by-side comparison of Basecamp, ClickUp on Grid1x.
| Attribute | Basecamp 37signals (Basecamp) | ClickUp ClickUp |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $15 per user / month · Pro Unlimited: $299 per month | Free Forever: Free per user / month · Unlimited: $7 per user / month · Business: $12 per user / month |
| Message boards for announcements | Yes | - |
| To-dos with assignments and due dates | Yes | - |
| Card Tables kanban boards | Yes | - |
| Campfires group chat and Pings DMs | Yes | - |
| Scheduling with deadlines and milestones | Yes | - |
| Docs and file storage | Yes | - |
| Automatic check-ins and reports | Yes | - |
| Client access without extra per-seat fees | Yes | - |
| Hill Charts for project health | Yes | - |
| Timesheet time tracking (add-on) | Yes | - |
| Tasks, lists, boards, Gantt, and calendar views | - | Yes |
| Docs, wikis, and whiteboards | - | Yes |
| Goals, portfolios, and dashboards | - | Yes |
| Sprints and agile reporting | - | Yes |
| Native time tracking and timesheets | - | Yes |
| Automations and custom fields | - | Yes |
| ClickUp Brain AI assistant and agents | - | Yes |
| Chat with threaded conversations | - | Yes |
| Resource and workload management | - | Yes |
| Enterprise permissions and SSO | - | Yes |
Basecamp
The refreshingly straightforward project management system.
Basecamp is refreshingly simple project management for teams that want clarity without complexity. Message boards, to-dos, card tables, campfires, scheduling, docs, and automatic check-ins keep projects organized in one reliable place — trusted by nearly a million teams for over two decades.
ClickUp
One app to replace them all — projects, docs, chat, and AI.
ClickUp unifies tasks, docs, chat, goals, whiteboards, and dashboards in a single productivity platform. Teams manage sprints, timelines, automations, and time tracking while Brain AI connects context across work. Trusted by millions of teams from startups to Fortune 500 companies.