Side-by-side comparison of BambooHR, Rippling on Grid1x.
| Attribute | BambooHR Bamboo HR LLC | Rippling Rippling |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month |
| BambooHR core platform | Yes | - |
| Workflow automation | Yes | Yes |
| Reporting and dashboards | Yes | Yes |
| Role-based permissions | Yes | Yes |
| API and integrations | Yes | Yes |
| Mobile access | Yes | Yes |
| Audit logs | Yes | Yes |
| SSO and security controls | Yes | Yes |
| Custom fields and templates | Yes | Yes |
| Dedicated onboarding resources | Yes | Yes |
| Rippling core platform | - | Yes |
BambooHR
HR software with heart.
BambooHR is an all-in-one HR platform for small and mid-sized businesses. Applicant tracking, onboarding, PTO, and performance management simplify people operations.
Rippling
The #1 workforce management system.
Rippling unifies HR, IT, and finance — payroll, benefits, device management, and app provisioning in one platform. Automate onboarding and offboarding across your entire workforce.