Side-by-side comparison of Ashby, Greenhouse on Grid1x.
| Attribute | Ashby Ashby, Inc. | Greenhouse Greenhouse Software, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Starter: $29 per month · Professional: $99 per month · Enterprise: $Contact sales per month | Essential: $Contact sales per month · Advanced: $Contact sales per month · Expert: $Contact sales per month |
| Ashby core platform | Yes | - |
| Workflow automation | Yes | - |
| Reporting and dashboards | Yes | - |
| Role-based permissions | Yes | - |
| API and integrations | Yes | - |
| Mobile access | Yes | - |
| Audit logs | Yes | - |
| SSO and security controls | Yes | - |
| Custom fields and templates | Yes | - |
| Dedicated onboarding resources | Yes | - |
| Applicant tracking and pipeline management | - | Yes |
| Structured interview scorecards and kits | - | Yes |
| Job board and LinkedIn integrations | - | Yes |
| Candidate relationship management (CRM) | - | Yes |
| Offer management and e-signatures | - | Yes |
| DEI and bias reduction tools | - | Yes |
| Recruiting analytics and pipeline reports | - | Yes |
| Automated scheduling and reminders | - | Yes |
| Onboarding handoff workflows | - | Yes |
| 500+ HR tech integrations | - | Yes |
Ashby
All-in-one recruiting platform for ambitious teams.
Ashby provides ATS, analytics, and scheduling for high-growth companies. Powerful reporting and flexible workflows replace legacy recruiting tools.
Greenhouse
Hiring software for structured, equitable recruiting.
Greenhouse is an applicant tracking system and hiring platform that helps companies attract, interview, and hire great talent. Structured scorecards, interview kits, and DEI tools reduce bias while automation, CRM, and analytics optimize the recruiting funnel. Integrations with LinkedIn, job boards, and HRIS streamline offer-to-onboard workflows.