Side-by-side comparison of Appwrite, Supabase on Grid1x.
| Attribute | Appwrite Appwrite Software Ltd. | Supabase Supabase, Inc. |
|---|---|---|
| Grid Score | N/A | 3.8 / 5 |
| Reviews | 0 reviews | 5.0 / 5 (1 reviews) |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $25 per month · Team: $599 per month | Free: Free per month · Pro: $25 per month · Team: $599 per month |
| User authentication and teams | Yes | - |
| Document and relational databases | Yes | - |
| File storage with image transformations | Yes | - |
| Cloud Functions | Yes | - |
| Realtime subscriptions | Yes | Yes |
| Messaging (email, SMS, push) | Yes | - |
| Self-hosted or cloud | Yes | - |
| Row and collection permissions | Yes | - |
| Open-source (BSD-3) | Yes | - |
| SDKs for 10+ platforms | Yes | - |
| Managed PostgreSQL database | - | Yes |
| Authentication (email, OAuth, magic links, SSO) | - | Yes |
| Auto-generated REST and GraphQL APIs | - | Yes |
| Row Level Security policies | - | Yes |
| Edge Functions (Deno) | - | Yes |
| Storage buckets with CDN | - | Yes |
| Database branching and migrations | - | Yes |
| Vector embeddings for AI apps | - | Yes |
| Self-hostable open-source core | - | Yes |
Appwrite
Build like a team of hundreds.
Appwrite is an open-source backend platform for web, mobile, and Flutter developers. Authentication, databases, storage, functions, and messaging — self-host or use Appwrite Cloud with a unified API and SDKs.
Supabase
The Postgres development platform.
Supabase is an open-source Firebase alternative built on PostgreSQL. Get a dedicated database, authentication, auto-generated APIs, edge functions, realtime subscriptions, and file storage — all with row-level security and a generous free tier. Developers ship full-stack apps without managing infrastructure.