Side-by-side comparison of Appwrite, Convex on Grid1x.
| Attribute | Appwrite Appwrite Software Ltd. | Convex Convex, Inc. |
|---|---|---|
| Grid Score | N/A | N/A |
| Reviews | 0 reviews | 0 reviews |
| Best for | Small business, Mid-market, Enterprise | Small business, Mid-market, Enterprise |
| Pricing | Free: Free per month · Pro: $25 per month · Team: $599 per month | Free: Free per month · Pro: $25 per month · Team: $599 per month |
| User authentication and teams | Yes | - |
| Document and relational databases | Yes | - |
| File storage with image transformations | Yes | - |
| Cloud Functions | Yes | - |
| Realtime subscriptions | Yes | - |
| Messaging (email, SMS, push) | Yes | - |
| Self-hosted or cloud | Yes | - |
| Row and collection permissions | Yes | - |
| Open-source (BSD-3) | Yes | - |
| SDKs for 10+ platforms | Yes | - |
| Reactive document database | - | Yes |
| TypeScript server functions | - | Yes |
| Automatic realtime sync | - | Yes |
| Scheduled and cron functions | - | Yes |
| File storage | - | Yes |
| Built-in authentication | - | Yes |
| Optimistic updates | - | Yes |
| ACID transactions | - | Yes |
| Dashboard and logs | - | Yes |
| React and Next.js SDK | - | Yes |
Appwrite
Build like a team of hundreds.
Appwrite is an open-source backend platform for web, mobile, and Flutter developers. Authentication, databases, storage, functions, and messaging — self-host or use Appwrite Cloud with a unified API and SDKs.
Convex
The backend platform for app developers.
Convex is a reactive database and backend platform where queries are TypeScript functions. Realtime sync, scheduled jobs, and file storage — without writing SQL or managing servers. Built for collaborative and live-updating apps.